Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 2,116 SqFt$439,000New
- 1/26 263 Beds 2 Baths 2,116 SqFt$439,000New
- 1/62 623 Beds 2 Baths 2,038 SqFt$379,500New
806 Middle Gate RD, Irvington, VA 22480
Listed by Shaheen,Ruth, Martin & Fonville Real Estate
Single Family Home
- 1/50 503 Beds 2 Baths 2,038 SqFt$379,500New
806 Middle Gate, Irvington, VA 22480
Listed by Shaheen Ruth Martin & Fonville Real Estate
Single Family Home
- 1/43 434 Beds 3.5 Baths 3,156 SqFt$535,000Pending
- 1/15 153 Beds 2 Baths 2,136 SqFt$475,000Active
- 1/20 203 Beds 2 Baths 2,136 SqFt$475,000Active
- 1/39 392 Beds 2 Baths 1,370 SqFt$535,000Active Under Contract
- 1/39 392 Beds 2 Baths 1,370 SqFt$535,000Pending
- 1/37 373 Beds 2 Baths 2,028 SqFt$445,000Price Dropped by $30K
- 1/36 363 Beds 2 Baths 2,028 SqFt$445,000Price Dropped by $30K
- 1/66 664 Beds 4.5 Baths 3,762 SqFt$2,200,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,460 SqFt$374,950Active
- 1/50 504 Beds 5 Baths 3,762 SqFt$2,200,000Pending
- 1/44 444 Beds 4 Baths 2,326 SqFt$399,000Active
- 1/43 434 Beds 4 Baths 2,327 SqFt$399,000Active
- 1/68 683 Beds 2 Baths 1,332 SqFt$365,000Price Dropped by $15K
- 1/49 493 Beds 2 Baths 1,300 SqFt$365,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 3,304 SqFt$599,000Price Dropped by $20K
- 1/43 439 Beds 10 Baths 7,200 SqFt$2,100,000Active
73 Seafood ln, Irvington, VA 22480
Listed by Shaheen,Ruth, Martin & Fonville Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,800 SqFt$489,500Active
- 1/28 283 Beds 2 Baths 1,800 SqFt$489,500Active
- 1/59 592 Beds 2 Baths 1,728 SqFt$1,075,000Active
- 1/50 502 Beds 2 Baths 1,728 SqFt$1,075,000Active
783 King Carter Drive, Irvington, VA 22480
Listed by IsaBell K. Horsley Real Estate
Single Family Home