Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,933 SqFt$995,000Open Sun 11AM-2PM
- 1/49 494 Beds 3 Baths 3,650 SqFt$543,900New
- 1/44 443 Beds 2 Baths 1,514 SqFt$369,900New
- 1/49 493 Beds 3 Baths 1,700 SqFt$379,000New
- 1/43 433 Beds 3 Baths 0.92 Acres Lot$825,000Pending
- 1/23 233 Beds 2 Baths 1,624 SqFt$599,000Active
742 Sweet Hall Drive, Reedville, VA 22539
Listed by Connemara and Company Real Estate
Single Family Home
- 1/17 172 Beds 2 Baths 1,200 SqFt$450,000Active
750 Sweet Hall Drive, Reedville, VA 22539
Listed by Connemara and Company Real Estate
Single Family Home
- 1/34 343 Beds 2 Baths 1,358 SqFt$349,900Active
274 Emerald Cove Road, Reedville, VA 22539
Listed by Keller Williams Fairfax Gateway
Single Family Home
- 1/45 455 Beds 7 Baths 3,330 SqFt$1,400,000Active
- 1/25 253 Beds 2 Baths 1,056 SqFt$220,000Active
- 1/48 483 Beds 2 Baths 2,322 SqFt$665,000Pending
- 1/50 503 Beds 2 Baths 1,903 SqFt$595,000Active
- 1/50 504 Beds 3 Baths 2,896 SqFt$595,150Pending
- 1/44 443 Beds 2 Baths 1,525 SqFt$389,950Price Dropped by $10K
100 Little John Street, Reedville, VA 22539
Listed by Morgan & Edwards Real Estate
Single Family Home
- 1/50 503 Beds 3 Baths 2,128 SqFt$339,000Active
- 1/21 213 Beds 2 Baths 1,225 SqFt$219,000Active
- 1/19 193 Beds 2 Baths$215,000Pending
- 1/27 273 Beds 3 Baths 3,696 SqFt$765,000Active
- 1/34 343 Beds 4 Baths 2,313 SqFt$365,000Pending
- 1/37 373 Beds 2 Baths 1,894 SqFt$409,000Price Dropped by $21K
- 1/38 385 Beds 5 Baths 2,938 SqFt$725,000Price Dropped by $30K
- 1/39 392 Beds 1 Bath 1,198 SqFt$299,000Active
- 1/50 504 Beds 3 Baths 3,540 SqFt$1,595,000Price Dropped by $95K
- 1/50 504 Beds 6 Baths 4,950 SqFt$1,749,000Active
188 Tranquility RD, Reedville, VA 22539
Listed by NextHome Coast To Country Real Estate
Single Family Home