Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 968 SqFt$83,000New
- 1/48 483 Beds 2 Baths 2,058 SqFt$349,900Price Dropped by $5K
- 1/13 134 Beds 2 Baths 2,030 SqFt$339,950Active
- 1/32 321 Bed 1 Bath 800 SqFt$295,000Active
- 1/41 413 Beds 3 Baths 1,816 SqFt$649,900Active
- 1/48 483 Beds 3 Baths 2,934 SqFt$479,900Active
- 1/24 242 Beds 1 Bath 1,025 SqFt$226,750Pending
- 1/38 382 Beds 1 Bath 816 SqFt$215,000Active
- 1/50 503 Beds 3 Baths 1,723 SqFt$549,000Pending
- 1/47 473 Beds 3 Baths 2,490 SqFt$387,500Pending
- 1/31 312 Beds 2 Baths 1,216 SqFt$214,900Pending
- 1/49 495 Beds 6 Baths 4,484 SqFt$1,200,000Pending
- 1/6 619.42 Acres$235,000New
- 1/19 1933.85 Acres$375,000Active
- 1/5 51,715 SqFt$235,000Price Dropped by $15K
- 1/31 318,916 SqFt$450,000Active
- 1/17 172.87 Acres$370,000Pending
- 1/21 212,160 SqFt$299,900Pending
- 34.5 Acres$450,000Active
- 2.63 Acres$19,500Active
- 7 Acres$41,500Active