Warsaw
Market InsightsWarsaw is a town in and the county seat of Richmond County, Virginia, United States. The population was 1,512 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 homes for sale in Warsaw
- 1/58 583 Beds 2.5 Baths 2,038 SqFt$399,000New
- 1/50 503 Beds 3 Baths 2,038 SqFt$399,000New
- 1/32 323 Beds 2 Baths 1,344 SqFt$300,000New
- 1/9 93 Beds 1.5 Baths 1,536 SqFt$299,000New
- 1/30 303 Beds 3 Baths 1,944 SqFt$319,000Active
- 1/42 424 Beds 3.5 Baths 2,724 SqFt$625,000Active
- 1/49 494 Beds 2.5 Baths 2,082 SqFt$685,000Price Dropped by $14K
- 1/24 243 Beds 2 Baths 1,152 SqFt$239,500Active
- 1/16 164 Beds 3 Baths 2,201 SqFt$389,950Price Dropped by $5K
- 1/45 452 Beds 2.5 Baths 1,668 SqFt$749,900Active
- 1/15 152 Beds 1 Bath 890 SqFt$239,950Active
- 1/19 193 Beds 1 Bath 880 SqFt$239,000Price Dropped by $10K
- 1/4 43 Beds 2 Baths 960 SqFt$699,000Active
- 1/61 614 Beds 2 Baths 3,700 SqFt$899,000Price Dropped by $50K
- 1/5 53 Beds 2 Baths 1,693 SqFt$249,000Active
- 1/42 423 Beds 2 Baths 2,008 SqFt$289,000Price Dropped by $10K
- 1/13 136 Beds 4 Baths 2,670 SqFt$479,000Price Dropped by $10K
- 1/8 80.58 Acres$89,000New
- 1/2 21.87 Acres$39,900Active
- 1/13 130.08 Acres$139,500Active
- 1/7 74,000 SqFt$425,000Price Dropped by $74K
- 1/2 210.6 Acres$49,500Price Dropped by $6K
- 1/3 39.29 Acres$79,900Active
- 22.74 Acres$119,000Active