Filters Reset
Save Search
Save your search to get Alerts
133 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
4 Beds 2.5 Baths 2,730 SqFt$599,000Open Fri 4PM-6PM - 1/38 38
3 Beds 2 Baths 1,972 SqFt$499,500Open Sat 10AM-1PM - 1/47 47
3 Beds 2 Baths 1,495 SqFt$430,000Open Sat 9AM-1PM - 1/28 28
2 Beds 2 Baths 1,689 SqFt$405,000Open Sat 11AM-2PM - 1/34 34
4 Beds 2.5 Baths 1,800 SqFt$365,000Open Sun 11AM-1PM - 1/47 47
3 Beds 2.5 Baths 1,990 SqFt$360,000Open Sat 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,667 SqFt$330,000Open Sun 10AM-12PM - 1/50 50
2 Beds 2.5 Baths 1,360 SqFt$295,000Open Sat 11AM-1PM - 1/50 50
6 Beds 4.5 Baths 4,400 SqFt$800,000Open Sat 12PM-2PM
5 Beds 2.5 Baths 2,912 SqFt$519,900Coming Soon- 1/33 33
4 Beds 2 Baths 1,600 SqFt$299,900Open Sun 11AM-1PM - 1/49 49
4 Beds 2 Baths 1,584 SqFt$290,000Open Sat 1PM-4PM - 1/23 23
3 Beds 3 Baths 1,511 SqFt$349,900Coming Soon117 Two Turkey RUN, Yorktown, VA 23692
Listed by Steve Van Kirk of Howard Hanna William E. Wood
Townhouse
- 1/42 42
3 Beds 2.5 Baths 2,467 SqFt$375,000Open Sat 2PM-4PM - 1/21 21
4 Beds 2.5 Baths 2,913 SqFt$639,900Open Fri 12PM-4PM - 1/40 40
5 Beds 3.5 Baths 3,840 SqFt$630,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,177 SqFt$468,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2.5 Baths 1,952 SqFt$465,000Open Sun 11AM-1:30PM - 3D
4 Beds 3 Baths 3,035 SqFt$725,000Open Sat 10AM-3PM - 1/44 44
5 Beds 3.5 Baths 3,174 SqFt$685,000Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 3,036 SqFt$675,000Open Sat 11AM-1PM - 1/49 49
3 Beds 2 Baths 1,761 SqFt$399,900Open Sat 1PM-3PM688 Village Green PW, Newport News, VA 23602
Listed by Iron Valley Real Estate HR
Single Family Home
- 1/37 37
2 Beds 2.5 Baths 1,835 SqFt$364,900Open Fri 11AM-1PM - 1/36 36
3 Beds 3 Baths 3,035 SqFt$725,000Open Sat 10AM-3PM212 Castlerock, Williamsburg, VA 23188
Listed by Cheri Mulhare of BHHS RW Towne Realty LLC
Single Family Home

