Filters Reset
Save Search
Save your search to get Alerts
195 Properties
195 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/49 49
4 Beds 3.5 Baths 1,890 SqFt$2,500New - 1/34 34
3 Beds 2 Baths 1,208 SqFt$2,425New - 1/17 17
1 Bed 1 Bath 1,350 SqFt$2,300New10357 Warwick BLVD Unit B, Newport News, VA 23601
Listed by Atlantic Sothebys Int'l Realty
Single Family Home
- 1/9 9
3 Beds 2.5 Baths$1,800New357 Deputy LN Unit F, Newport News, VA 23608
Listed by Keller Williams Capital Props.
Single Family Home
- 1/12 12
3 Beds 2.5 Baths 1,198 SqFt$1,800New - 1/6 6
3 Beds 2.5 Baths 1,816 SqFt$1,795New - 1/50 50
5 Beds 3 Baths$4,400New - 1/40 40
5 Beds 3.5 Baths 3,840 SqFt$3,600New - 1/50 50
3 Beds 2.5 Baths 1,679 SqFt$2,450New - 1/12 12
2 Beds 2 Baths 1,350 SqFt$2,000New - 1/16 16
2 Beds 2.5 Baths$1,500New233 Susan Constant DR, Newport News, VA 23608
Listed by 1st Choice Property Management
Single Family Home
- 1/8 8
1 Bed 1 Bath 806 SqFt$1,300New - 1/26 26
4 Beds 2.5 Baths 2,007 SqFt$2,500New - 1/28 28
4 Beds 2.5 Baths 2,799 SqFt$3,500New - 1/21 21
3 Beds 2.5 Baths 1,947 SqFt$3,000New - 1/25 25
4 Beds 2.5 Baths 2,100 SqFt$2,550New - 1/16 16
3 Beds 2.5 Baths 1,700 SqFt$2,300New - 1/34 34
3 Beds 2 Baths 1,200 SqFt$1,950New - 1/40 40
3 Beds 2.5 Baths 2,140 SqFt$2,800New - 1/30 30
3 Beds 2.5 Baths 1,435 SqFt$2,100New - 1/11 11
2 Beds 2.5 Baths 1,729 SqFt$2,000New - 1/12 12
3 Beds 1 Bath 900 SqFt$1,695New - 1/8 8
3 Beds 1 Bath 950 SqFt$1,300New - 1/16 16
1 Bed 1 Bath 602 SqFt$1,295New
- 1
- 2
- 3
- 4
- 5
- ...
- 9

